*Divisions may vary with each competition. Please see entry form to verify whether your division will run.
| Mens | Women |
| Teenage U19 | Open Women’s Bodybuilding Under 52kgs |
| Junior U22 | Open Women’s Bodybuilding Over 52kg |
| Novice | Masters Women Bodybuilding |
| Open Men Under 65kg | Novice Figure |
| Open Men Under 70kg | Open Figure 163cms and under (Short Class) |
| Open Men Under 80kg | Open Figure Over 163cms (Tall Class) |
| Open Men Under 90kg | Masters Figure Over 35 |
| Open Men Over 90kg | Grand Masters Figure Over 40 |
| Masters Men Over 40 | Ultra Grand Masters Figure Over 50 |
| Grand Masters Men Over 50 | Bikini Model (*NEW- SA, WA & Vic only- Open model in other states & at Nationals) |
| Ultra Grand Masters Men Over 60 | |
| Mixed Couples | |
| Male Fitness Model Under 35 years of age (*NEW) | Female Fitness Model Under 30 years of age (*NEW) |
| Male Fitness Model Classic 35 years of age & Over (*NEW) | Female Fitness Model Classic 30 years of age & Over (*NEW) |